Uruzitiro rwa hexagonal rufite imbaraga zo kurwanya ruswa no kurwanya okiside, rukora neza mu gushimangira, kurinda no kubika ubushyuhe mu buryo bwa kontineri ya mesh, akazu k’amabuye, urukuta rw’akato, igifuniko cy’ibiti cyangwa uruzitiro rw’inkoko mu bwubatsi, imiti, ubworozi, ubusitani n’ibiryo inganda zitunganya.
Urushundura rw'insinga esheshatu rukoreshwa mugukoresha ubudasiba mu busitani no kugabana kandi rushobora gukoreshwa mu kuzitira ubusitani, akazu k'inyoni, ibihingwa no kurinda imboga, kurinda inzoka, kuzitira urukwavu no kuzitira inyamaswa, igituba, akazu k'inkoko, akazu k'imbuto.
Hex.inshundura y'insinga muburyo butandukanye (ubugari bwa 0.5M-2.0M) | ||||
Mesh | Wire Gauge (BWG) | Gushimangira | ||
Inch | mm | (BWG) | Ubugari (ft) | Komera |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1 / 4 " | 32mm | 22,21,20,18 | 3' | 2 |
1-1 / 2 " | 40mm | 20.19,18 | 4' | 3 |
2" | 50mm | 20.19,18 | 5' | 4 |
3" | 75mm | 20.19,18 | 6' | 5 |
Hex.inshundura y'insinga PVC ikozweho (ubugari bwa 0.5M-2.0M) | ||
Mesh | Umuyoboro wa Dia (mm)
| |
Inch | mm | |
1/2 " | 13mm | 0,9mm, 0.1mm |
1" | 25mm | 1.0mm, 1,2mm, 1,4mm |
1-1 / 2 " | 40mm | 1.0mm, 1,2mm, 1,4mm, 1,6mm |
2" | 50mm | 1.0mm, 1,2mm, 1,4mm, 1,6mm |
Hex.inshundura y'insinga muburyo busanzwe (ubugari bwa 0.5M-2.0M) | ||
Mesh | Wire Gauge (BWG) | |
Inch | mm | |
3/8 " | 10mm | 27,26,25,24,23,22,21 |
1/2 " | 13mm | 25,24,23,22,21,20, |
5/8 " | 16mm | 27,26,25,24,23,22 |
3/4 " | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1 / 4 " | 32mm | 22,21,20,19,18 |
1-1 / 2 " | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Ubwiza Bwa mbere, Umutekano Wishingiwe